Morning brief ·
MON 20 APR 2026
· 18 airframes under IA care
· last sync 04:20 UTC
Overdue
2
N8471M · N2847T
Due ≤ 30 d
4
next: N1974P · 9 days
Current
12
avg 290 d since annual
AD Alerts this cycle
3
1 advisory · 1 actionable · 1 info
| Registration | Make / Model | Owner | Hours | Last Annual | Next Due | AD Status | |
|---|---|---|---|---|---|---|---|
| N8471M | Beech F33A Bonanza | Hollings, R. | 4 812.7 | 2025-02-18 | -61 DAYS | ◆ 2 open | OPEN → |
| N2847T | Cessna 310R | Sterling, V. | 6 214.1 | 2025-03-03 | -48 DAYS | ● clear | OPEN → |
| N1974P | Cessna 172M | Jennings, L. | 3 108.4 | 2025-04-29 | 9 DAYS | ● clear | OPEN → |
| N4492K | Piper PA-28-181 | Winslow, D. | 7 420.9 | 2025-05-02 | 12 DAYS | ◆ 1 open | OPEN → |
| N6113B | Mooney M20J | Alvarez, C. | 2 944.0 | 2025-05-14 | 24 DAYS | ● clear | OPEN → |
| N7038W | Cirrus SR22 G3 | Boren, K. | 1 276.8 | 2025-05-20 | 30 DAYS | ★ AMOC | OPEN → |
| N52208 | Van's RV-7A exp | Miller, T. (self) | 348.2 | 2025-08-12 (CI) | 114 D | N/A | OPEN → |
| N3317J | Cessna 150M | EAA Chptr 182 | 9 103.6 | 2025-09-30 | 163 D | ● clear | OPEN → |
| N8855X | Beech 35-33 Debonair | Karras, P. | 5 521.3 | 2025-10-18 | 181 D | ● clear | OPEN → |
| N91287 | Piper PA-32-260 | Chen, M. | 11 244.6 | 2025-11-04 | 198 D | ● clear | OPEN → |
| N704LM | Van's RV-10 exp | Gonsalves, R. | 821.0 | 2025-11-22 (CI) | 216 D | N/A | OPEN → |
SHOWING 11 OF 18
sorted: NEXT DUE ASC